Sam Lowes Juarai Moto2 Jerez, Konstan Iris Aspal Jerez
Sam Lowes yang start dari pole position bertekad untuk sampai garis finish paling awal di sirkuit Jerez, Spanyol pada seri keempat Kejuaraan Dunia Moto2 (24/4).
Tekadnya terbukti mampu membuatnya menjadi juara di Jerez. Meski kurang mulus saat start, namun pebalap bernomor start 22 ini berhasil memimpin lomba.
Special Performance yang dimiliki Sam Lowes dan tim Federal Oil Gresini Moto2 mampu menghantarkan pebalap yang tanggal 1 Mei nanti akan berkunjung ke Indonesia ini menapaki podium tertinggi.
'Liarnya' gaya balap Lowes menjadikannya senjata yang tidak dimiliki rival-rivalnya. Rear-wheel steering yang terus dipraktekan sam Lowes menjadi tontonan seru tiap masuk tikungan. Gayanya ini konstan dilakukan terutama masuk tikungan Dry Sack, layaknya pisau, roda belakang Kalex tunggangan Lowes tak henti-hentinya mengiris aspal Jerez.
Ini merupakan titel juara seri pertama di musim 2016, dan pencapaian ini kan terus berlanjut di seri-seri berikutnya Feders. (federaloil.co.id)
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 153.4 | 44'58.624 |
2 | 20 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 153.2 | +2.480 |
3 | 16 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 152.9 | +8.113 |
4 | 13 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 152.8 | +10.659 |
5 | 11 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 152.5 | +14.594 |
6 | 10 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 152.5 | +16.019 |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 152.4 | +16.352 |
8 | 8 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 152.3 | +18.433 |
9 | 7 | 39 | Luis SALOM | SPA | SAG Team | Kalex | 152.1 | +21.502 |
10 | 6 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 151.6 | +31.300 |
11 | 5 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 151.3 | +35.980 |
12 | 4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 151.3 | +37.348 |
13 | 3 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 151.3 | +37.454 |
14 | 2 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 150.6 | +48.923 |
15 | 1 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 150.2 | +55.832 |
16 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 149.9 | +1'01.795 | |
17 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 149.5 | +1'09.465 | |
18 | 42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 149.5 | +1'10.201 | |
19 | 33 | Alessandro TONUCCI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 149.4 | +1'10.642 | |
Not Classified | ||||||||
44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 152.6 | 6 Laps | ||
23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 147.4 | 15 Laps | ||
52 | Danny KENT | GBR | Leopard Racing | Kalex | 139.9 | 21 Laps | ||
49 | Axel PONS | SPA | AGR Team | Kalex | 127.8 | 21 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 151.0 | 22 Laps | ||
73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 148.4 | 24 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 144.9 | 25 Laps | ||
Not Finished 1st Lap | ||||||||
14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 0 Lap | |||
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 |
0 Lap
|
Poin Kelasemen
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Sam LOWES | Kalex | GBR | 72 |
2 | Alex RINS | Kalex | SPA | 62 |
3 | Johann ZARCO | Kalex | FRA | 56 |
4 | Thomas LUTHI | Kalex | SWI | 53 |
5 | Jonas FOLGER | Kalex | GER | 47 |
6 | Dominique AEGERTER | Kalex | SWI | 43 |
7 | Luis SALOM | Kalex | SPA | 31 |
8 | Hafizh SYAHRIN | Kalex | MAL | 28 |
9 | Simone CORSI | Speed Up | ITA | 26 |
10 | Franco MORBIDELLI | Kalex | ITA | 24 |
11 | Takaaki NAKAGAMI | Kalex | JPN | 19 |
12 | Xavier SIMEON | Speed Up | BEL | 18 |
13 | Marcel SCHROTTER | Kalex | GER | 11 |
14 | Danny KENT | Kalex | GBR | 10 |
15 | Mattia PASINI | Kalex | ITA | 10 |
16 | Axel PONS | Kalex | SPA | 8 |
17 | Julian SIMON | Speed Up | SPA | 7 |
18 | Luca MARINI | Kalex | ITA | 6 |
19 | Miguel OLIVEIRA | Kalex | POR | 5 |
20 | Alex MARQUEZ | Kalex | SPA | 5 |
21 | Sandro CORTESE | Kalex | GER | 5 |
22 | Ratthapark WILAIROT | Kalex | THA | 3 |
23 | Lorenzo BALDASSARRI | Kalex | ITA | 3 |
24 | Isaac VIÑALES | Tech 3 | SPA | 3 |
25 | Xavi VIERGE | Tech 3 | SPA | 2 |
26 | Jesko RAFFIN | Kalex | SWI | 2 |
27 | Robin MULHAUSER | Kalex | SWI | 1 |
28 | Alessandro TONUCCI | Kalex | ITA | |
29 | Efren VAZQUEZ | Suter | SPA | |
30 | Federico FULIGNI | Kalex | ITA |
TAGS
federal oil gresini moto2 federal racing federal matic special performance special experience sam lowes motogp 2016 moto2 2016 cota austin amerika serikat